By Star:
★ | ★★ | ★★★ |
Achilles | Artemis | Aphrodite |
Argus | Astraea | Ares |
Cerberus | Atalanta | Athena |
Chiron | Cadmus | Hades |
Chryseis | Cassandra | Hephaestus |
Echidna | Cupid | Hera |
Hector | Hecate | Hermes |
Hercules | Helen | Pandora |
Ion | Homer | Poseidon |
Leandra | Ladon | Zeus |
Tiresias | Medusa | |
Young Zeus | Mrs. Claws | |
Prometheus | ||
Snowman | ||
Typhon |
By Build:
AGI | INT | STR |
Achilles | Aphrodite | Ares |
Artemis | Argus | Cadmus |
Atalanta | Astraea | Chiron |
Cupid | Athena | Hades |
Helen | Cassandra | Hector |
Hermes | Cerberus | Hephaestus |
Homer | Chryseis | Hercules |
Ladon | Echidna | Ion |
Medusa | Hecate | Snowman |
Mrs. Claws | Hera | |
Typhon | Leandra | |
Pandora | ||
Poseidon | ||
Prometheus | ||
Tiresias | ||
Young Zeus | ||
Zeus |
By Role:
Tank | Nuker | Healer | Support [S] | Disabler [D] |
Ares | Achilles | Aphrodite | Cassandra | Astraea |
Athena [S] | Argus | Chryseis | Cupid | Hephaestus |
Chiron [D] | Artemis | Ion [S] | Hades | Poseidon |
Hector | Atalanta [S] | Hermes | ||
Hercules | Cadmus | Homer | ||
Snowman | Cerberus | |||
Typhon | Echidna | |||
Hecate | ||||
Hera | ||||
Ladon | ||||
Medusa [D] | ||||
Mrs. Claws | ||||
Pandora [D] | ||||
Prometheus [S] | ||||
Tiresias | ||||
Young Zeus | ||||
Zeus |
By Gender:
Male | Female |
Achilles | Aphrodite |
Ares | Artemis |
Argus | Astraea |
Cadmus | Atalanta |
Cerberus | Athena |
Chiron | Cassandra |
Cupid | Chryseis |
Hades | Echidna |
Hector | Hecate |
Hephaestus | Helen |
Hercules | Hera |
Hermes | Leandra |
Homer | Medusa |
Ion | Mrs. Claws |
Ladon | Pandora |
Poseidon | |
Prometheus | |
Snowman | |
Tiresias | |
Typhon | |
Young Zeus | |
Zeus |
By Position:
Front | Middle | Back |
Achilles | Aphrodite | Atalanta |
Ares | Argus | Chryseis |
Athena | Artemis | Cupid |
Cadmus | Astraea | Hera |
Hades | Cassandra | Homer |
Hector | Cerberus | Mrs. Claws |
Helen | Chiron | Prometheus |
Hercules | Echidna | |
Ion | Hecate | |
Leandra | Hephaestus | |
Snowman | Hermes | |
Ladon | ||
Medusa | ||
Pandora | ||
Poseidon | ||
Tiresias | ||
Typhon | ||
Young Zeus | ||
Zeus |
By Order:
Front
Middle
Back
//Updated as of Ver. 1.1.19
